About NowSkills
NowSkills is an independent UK training provider specialising in digital and IT apprenticeships delivered in partnership with employers. Established in 2013, they focus exclusively on government-funded, accredited apprenticeship programmes designed to build practical skills in areas such as Digital Marketing, IT Infrastructure, Content Creation and Data Analytics. Apprenticeships are co-designed w...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 589
- Standards:
- 13
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with NowSkills?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Business Administrator | L3 | £5,000 | N/A | -- |
| Business analyst | L4 | £18,000 | N/A | -- |
| Content creator | L3 | £10,000 | N/A | -- |
| Data Analyst | L4 | £15,000 | N/A | -- |
| Data Technician | L3 | £13,000 | N/A | -- |
| Digital marketer | L3 | £11,000 | N/A | -- |
| Digital Support Technician | L3 | £13,000 | N/A | -- |
| Information communications technician | L3 | £15,000 | N/A | -- |
| Learning And Development Practitioner | L3 | £6,000 | N/A | -- |
| Multi-channel marketer | L3 | £11,000 | N/A | -- |
| Network Engineer | L4 | £19,000 | N/A | -- |
| Software Developer | L4 | £18,000 | N/A | -- |
| Software Development Technician | L3 | £15,000 | N/A | -- |
No reviews yet for NowSkills.
Ofsted
Graded under Ofsted's renewed framework. Achievement, curriculum and participation are the judgements for this provider's apprenticeship provision; inclusion and leadership apply across the whole provider. The renewed framework does not award a single overall grade, and Ofsted states these do not map onto the previous Outstanding to Inadequate scale.
Read the full Ofsted reportSource: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves.
Performance Data
Employer Score
3.0Apprentice Score
3.0Active Learners
589
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Business Administrator | suppressed by DfE (few learners) | |||
| Business Analyst | 77.8% | 100% | 77.8% | 10 |
| Content Creator | 74.3% | 100% | 74.3% | 40 |
| Data Analyst | 63.6% | 100% | 63.6% | 20 |
| Data Technician | 54.5% | 100% | 54.5% | 10 |
| Digital Marketer | 81.7% | 100% | 81.7% | 70 |
| Information Communications Technician | 89.5% | 100% | 89.5% | 80 |
| Multi-Channel Marketer | suppressed by DfE (few learners) | |||
| Network Engineer | suppressed by DfE (few learners) | |||
| Software Developer | suppressed by DfE (few learners) | |||
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
