About Baltic Apprenticeships
We are a national apprenticeship training provider focused on developing tech and digital skills. Our programmes cover IT, software development, data analysis and digital marketing.
Being the first training provider to offer a completely tech-focused, tech-driven learning solution, we have a wealth of experience and are uniquely placed to support passionate people who are looking to start or deve...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 4,550
- Standards:
- 15
- Areas covered:
- 5
Official Sources
View on Find Apprenticeship TrainingReady to get started with Baltic Apprenticeships?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Artificial intelligence (AI) and automation practitioner | L4 | £18,000 | N/A | -- |
| Business analyst | L4 | £18,000 | N/A | -- |
| Content creator | L3 | £10,000 | N/A | -- |
| Corporate responsibility and sustainability practitioner | L4 | £14,000 | N/A | -- |
| Data Analyst | L4 | £15,000 | N/A | -- |
| Data engineer | L5 | £19,000 | N/A | -- |
| Data Technician | L3 | £13,000 | N/A | -- |
| Digital marketer | L3 | £11,000 | N/A | -- |
| Digital Support Technician | L3 | £13,000 | N/A | -- |
| Information communications technician | L3 | £15,000 | N/A | -- |
| Marketing Executive | L4 | £6,000 | N/A | -- |
| Multi-channel marketer | L3 | £11,000 | N/A | -- |
| Network Engineer | L4 | £19,000 | N/A | -- |
| Software Developer | L4 | £18,000 | N/A | -- |
| Software Development Technician | L3 | £15,000 | N/A | -- |
No reviews yet for Baltic Apprenticeships.
Ofsted
Inspected August 2023- Quality of education
- Outstanding
- Behaviour and attitudes
- Outstanding
- Personal development
- Outstanding
- Leadership and management
- Outstanding
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
4.0Apprentice Score
4.0Active Learners
4,550
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Content Creator | 71.2% | 95.9% | 74.2% | 130 |
| Data Analyst | 79.4% | 97.5% | 81.4% | 100 |
| Data Technician | 80.6% | 99.1% | 81.3% | 130 |
| Digital Marketer | 85.2% | 100% | 85.2% | 90 |
| Information Communications Technician | 85.5% | 99.7% | 85.8% | 390 |
| Learning Mentor | suppressed by DfE (few learners) | |||
| Marketing Executive | 65.2% | 100% | 65.2% | 20 |
| Multi-Channel Marketer | 48.4% | 93.8% | 51.6% | 30 |
| Network Engineer | 77.2% | 98.4% | 78.5% | 80 |
| Software Developer | 86.8% | 100% | 86.8% | 70 |
| Software Development Technician | 79.7% | 100% | 79.7% | 60 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
