Engineering apprenticeships
Find and compare training providers delivering standards for Engineering apprenticeships, helping you choose the right partner for your organisation and learners.
Top-rated providers in Engineering apprenticeships
Ranked by achievement rate, satisfaction, scale and specialist depth.
Level 2
Level 3
Level 4
Level 6
Level 7
Best engineering apprenticeships training providers
Ranked by combined 2024/25 achievement across every standard in this sector, weighted by cohort size, from official DfE data. How this table works
| # | Provider | Weighted achievement | Total cohort | Standards |
|---|---|---|---|---|
| 1 | South & City College Birmingham | 100%+34.6 | 70 | 5 |
| 2 | Hartlepool College of Further Education | 100%+34.6 | 40 | 3 |
| 3 | T3 Training & Development | 100%+34.6 | 40 | 3 |
| 4 | Hybrid Technical Services Limited | 100%+34.6 | 40 | 1 |
| 5 | Train’d Up | 100%+34.6 | 40 | 2 |
| 6 | Sunderland College | 100%+34.6 | 30 | 3 |
| 7 | Macclesfield College | 100%+34.6 | 30 | 2 |
| 8 | Orbital South Colleges | 100%+34.6 | 30 | 3 |
| 9 | Farnborough College of Technology | 100%+34.6 | 30 | 2 |
| 10 | New City College | 100%+34.6 | 30 | 2 |
| 11 | Lakes College | 100%+34.6 | 30 | 1 |
| 12 | In-Comm Training | 88.9%+23.5 | 90 | 3 |
| 13 | Gloucestershire Engineering Training | 88.9%+23.5 | 90 | 3 |
| 14 | Siemens Mobility Limited | 88.9%+23.5 | 90 | 1 |
| 15 | South Hampshire College Group | 87.5%+22.1 | 80 | 6 |
Contains public sector information licensed under the Open Government Licence v3.0. Source: Department for Education, apprenticeship national achievement rate tables, 2024/25. The DfE rounds published cohort volumes to the nearest 10, so weighted aggregates are approximate. Rankings are compiled by FATP and are not endorsed by the DfE.
Looking to hire apprentices in Engineering apprenticeships?
Tell us about your team. We'll send you a shortlist of training providers that match.
Need help choosing a provider?
Tell us your requirements and we'll match you with the right training providers.