About Chichester College
Chichester College is a further education college in West Sussex offering a wide range of technical, professional and higher education programmes, including apprenticeships, designed to support both individuals and employers. From its campus in the heart of Chichester, the college delivers courses across subject areas such as business and management, construction, engineering, health and care, com...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 3,203
- Standards:
- 70
- Areas covered:
- 5
Official Sources
View on Find Apprenticeship TrainingReady to get started with Chichester College?
Request a free, no-obligation introduction — it only takes 30 seconds.
No reviews yet for Chichester College.
Ofsted
Inspected February 2025- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
3.0Apprentice Score
3.0Active Learners
3,203
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Accountancy or Taxation Professional | suppressed by DfE (few learners) | |||
| Accounts or Finance Assistant | 66.7% | 85.7% | 77.8% | 10 |
| Advanced and Creative Hair Professional | suppressed by DfE (few learners) | |||
| Advanced Beauty Therapist | suppressed by DfE (few learners) | |||
| Advanced Upholsterer | suppressed by DfE (few learners) | |||
| Ambulance Support Worker (Emergency, Urgent and Non-Urgent) | 81.8% | 100% | 81.8% | 90 |
| Assistant Accountant | 75.8% | 100% | 75.8% | 30 |
| Associate Ambulance Practitioner | 90.6% | 100% | 90.6% | 190 |
| Autocare Technician | suppressed by DfE (few learners) | |||
| Beauty Therapist | suppressed by DfE (few learners) | |||
| Bespoke Furniture Maker | 100% | 100% | 100% | 10 |
| Bricklayer | 61.1% | 100% | 61.1% | 20 |
| Business Administrator | 97.1% | 100% | 97.1% | 30 |
| Carpentry and Joinery | 69.3% | 98.4% | 70.5% | 90 |
| Children, Young People and Families Manager | suppressed by DfE (few learners) | |||
| Children, Young People and Families Practitioner | 42.3% | 100% | 42.3% | 30 |
| Commis Chef | suppressed by DfE (few learners) | |||
| Composites Technician | suppressed by DfE (few learners) | |||
| Construction Quantity Surveying Technician | 62.5% | 100% | 62.5% | 10 |
| Construction Site Supervisor | 83.3% | 100% | 83.3% | 10 |
| Creative Industries Production Manager | 100% | 100% | 100% | 10 |
| Creative Industries Production Technician | 100% | 100% | 100% | 10 |
| Creative Venue Technician | 100% | 100% | 100% | 10 |
| Cultural Learning and Participation Officer | suppressed by DfE (few learners) | |||
| Customer Service Practitioner | 71.4% | 100% | 71.4% | 10 |
| Data Analyst | suppressed by DfE (few learners) | |||
| Digital Support Technician | suppressed by DfE (few learners) | |||
| Early Years Educator | 70.6% | 100% | 70.6% | 20 |
| Early Years Lead Practitioner | suppressed by DfE (few learners) | |||
| Early Years Practitioner | suppressed by DfE (few learners) | |||
| Electrotechnical | suppressed by DfE (few learners) | |||
| Engineering Design Technician | suppressed by DfE (few learners) | |||
| Engineering Fitter | suppressed by DfE (few learners) | |||
| Engineering Manufacturing Technician | 87.5% | 100% | 87.5% | 10 |
| Engineering Operative | 84.6% | 100% | 84.6% | 10 |
| Engineering Technician | suppressed by DfE (few learners) | |||
| Fire Emergency and Security Systems Technician | 46.2% | 100% | 46.2% | 10 |
| Furniture Manufacturer | 83.3% | 100% | 83.3% | 10 |
| Gas Engineering Operative | 83.3% | 100% | 83.3% | 10 |
| Hairdressing Professional | 61.9% | 100% | 61.9% | 20 |
| Healthcare Support Worker | suppressed by DfE (few learners) | |||
| Heavy Vehicle Service and Maintenance Technician | suppressed by DfE (few learners) | |||
| Horticulture or Landscape Construction Operative | suppressed by DfE (few learners) | |||
| HR Support | 100% | 100% | 100% | 10 |
| Installation and Maintenance Electrician | 71.2% | 100% | 71.2% | 70 |
| Lead Adult Care Worker | suppressed by DfE (few learners) | |||
| Lean Manufacturing Operative | 100% | 100% | 100% | 10 |
| Learning and Skills Teacher | suppressed by DfE (few learners) | |||
| Maintenance and Operations Engineering Technician | 61.1% | 100% | 61.1% | 20 |
| Marketing Assistant | suppressed by DfE (few learners) | |||
| Marketing Executive | suppressed by DfE (few learners) | |||
| Motor Vehicle Service and Maintenance Technician - Light Vehicle | 78.1% | 100% | 78.1% | 30 |
| Multi-Channel Marketer | suppressed by DfE (few learners) | |||
| Operations Manager | suppressed by DfE (few learners) | |||
| People Professional | 82.4% | 100% | 82.4% | 20 |
| Plate Welder | suppressed by DfE (few learners) | |||
| Plumbing and Domestic Heating Technician | 40% | 100% | 40% | 20 |
| Procurement and Supply Chain Practitioner | suppressed by DfE (few learners) | |||
| Production Chef | suppressed by DfE (few learners) | |||
| Professional Accounting Technician | 70.6% | 100% | 70.6% | 20 |
| School Business Professional | 71.4% | 100% | 71.4% | 10 |
| Senior Healthcare Support Worker | 73.1% | 100% | 73.1% | 30 |
| Senior People Professional | suppressed by DfE (few learners) | |||
| Senior Production Chef | 71.4% | 100% | 71.4% | 10 |
| Teaching Assistant | 88.9% | 100% | 88.9% | 20 |
| Team Leader | 80% | 100% | 80% | 20 |
| Town Planning Assistant | 75% | 100% | 75% | 10 |
| Welder | 90.9% | 90.9% | 100% | 10 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
