Best Police constable (integrated degree) apprenticeship providers
Every provider delivering the Level 6 Police constable (integrated degree) apprenticeship, ranked by the Department for Education's official 2024/25 achievement rate. Compare pass rates and learner numbers, then view a provider's profile to enquire. See the Police constable (integrated degree) standard page for funding, duration and the full provider directory.
Top providers by achievement rate
Official 2024/25 achievement rates for Police constable (integrated degree), published by the Department for Education. Learner numbers shown - providers with fewer than 30 leavers are listed separately. The DfE rounds achievement and leaver counts to the nearest 10, so a rate marked * is approximate and the true figure may be lower. How this table works
| # | Provider | Achievement rate | Pass rate | Learners |
|---|---|---|---|---|
| 1 | 84.4%+21.9 | 100% | 220 | |
| 2 | 84.2%+21.7 | 100% | 40 | |
| 3 | 82.6%+20.1 | 100% | 210 | |
| 4 | 78.6%+16.1 | 98.2% | 140 | |
| 5 | 78.1%+15.6 | 100% | 110 | |
| 6 | 72.9%+10.4 | 98.2% | 230 | |
| 7 | 71.5%+9 | 100% | 330 | |
| 8 | 68.2%+5.7 | 100% | 40 | |
| 9 | 67.4%+4.9 | 100% | 180 | |
| 10 | 67.1%+4.6 | 99% | 140 | |
| 11 | 66.9%+4.4 | 100% | 580 | |
| 12 | 65.8%+3.3 | 100% | 80 | |
| 13 | 65.2%+2.7 | 97.6% | 550 | |
| 14 | 64.5%+2 | 100% | 60 | |
| 15 | 62.5%at avg | 99.6% | 750 | |
| - | National average for this standard(4,830 leavers nationally) | 62.5% | ||
| 16 | 61.9%-0.6 | 98.2% | 260 | |
| 17 | 54.4%-8.1 | 88.6% | 60 | |
| 18 | 37.4%-25.1 | 100% | 240 | |
| 19 | 30.4%-32.1 | 98.3% | 580 | |
| – | University of Northampton few learners | 72.7% | 100% | 20 |
Contains public sector information licensed under the Open Government Licence v3.0. Source: Department for Education, apprenticeship national achievement rate tables, 2024/25. Rankings are compiled by FATP and are not endorsed by the DfE. Providers with DfE-suppressed data (very few learners) are not shown.
Need help choosing a provider?
Tell us your requirements and we'll match you with the right training providers.