About University of Northampton
The University of Northampton delivers higher and degree apprenticeships that combine university-level study with work-based learning, enabling apprentices to gain a recognised qualification while earning a full-time salary and building workplace experience. Its apprenticeship offer is designed with employers to address high-level skills gaps and to blend academic and vocational learning. Apprenti...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 301
- Standards:
- 13
- Locations:
- 3
Official Sources
View on Find Apprenticeship TrainingReady to get started with University of Northampton?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Accounting finance manager | L6 | £27,000 | N/A | -- |
| Advanced clinical practitioner (integrated degree) | L7 | £12,000 | N/A | -- |
| Digital marketer (integrated degree) | L6 | £21,000 | N/A | -- |
| Manufacturing Engineer (Degree) | L6 | £27,000 | N/A | -- |
| Midwife (2019 NMC standards) (Integrated degree) | L6 | £26,000 | N/A | -- |
| Non-Destructive Testing Engineer (Degree) | L6 | £27,000 | N/A | -- |
| Nursing associate (NMC 2018) | L5 | £15,000 | N/A | -- |
| Occupational therapist | L6 | £24,000 | N/A | -- |
| Physiotherapist | L6 | £24,000 | N/A | -- |
| Podiatrist | L6 | £24,000 | N/A | -- |
| Police constable (integrated degree) | L6 | £27,000 | N/A | -- |
| Project manager (integrated degree) | L6 | £22,000 | N/A | -- |
| Registered nurse degree (NMC 2018) | L6 | £26,000 | N/A | -- |
No reviews yet for University of Northampton.
Ofsted
Inspected November 2023- Quality of education
- Good
- Behaviour and attitudes
- Outstanding
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
3.0Apprentice Score
4.0Active Learners
301
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Advanced Clinical Practitioner (Integrated Degree) | 64% | 100% | 64% | 30 |
| Chartered Manager (Degree) | 50% | 100% | 50% | 10 |
| Manufacturing Engineer (Degree) | suppressed by DfE (few learners) | |||
| Non-Destructive Testing Engineer (Degree) | 66.7% | 100% | 66.7% | 10 |
| Nursing Associate (NMC 2018) | 100% | 100% | 100% | 10 |
| Occupational Therapist | 90.5% | 100% | 90.5% | 20 |
| Police Constable (Integrated Degree) | 72.7% | 100% | 72.7% | 20 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
