Best Carpentry And Joinery apprenticeship providers in South East
Providers covering South East that deliver the Level 2 Carpentry And Joinery apprenticeship, ranked by the Department for Education's official 2024/25 achievement rate. Positions cannot be bought. See the national table or the full due-diligence report.
Top providers by achievement rate
Official 2024/25 achievement rates for Carpentry And Joinery - South East, published by the Department for Education. Learner numbers shown - providers with fewer than 30 leavers are listed separately. The DfE rounds achievement and leaver counts to the nearest 10, so a rate marked * is approximate and the true figure may be lower. How this table works
| # | Provider | Achievement rate | Pass rate | Learners |
|---|---|---|---|---|
| 1 | 83.3%+18.6 | 96.2% | 30 | |
| 2 | 78.6%+13.9 | 97.1% | 40 | |
| 3 | 72%+7.3 | 100% | 80 | |
| 4 | 71.4%+6.7 | 100% | 30 | |
| 5 | 70.9%+6.2 | 96.6% | 80 | |
| 6 | 69.3%+4.6 | 98.4% | 90 | |
| 7 | 68%+3.3 | 94.4% | 30 | |
| 8 | 67.6%+2.9 | 92% | 30 | |
| 9 | 67.5%+2.8 | 90% | 40 | |
| - | National average for this standard(4,240 leavers nationally) | 64.7% | ||
| 10 | 58.8%-5.9 | 69% | 30 | |
| 11 | 42.9%-21.8 | 78.9% | 40 | |
| 12 | 37.5%-27.2 | 92.3% | 30 | |
| – | Milton Keynes College few learners | 76.9% | 90.9% | 10 |
| – | Farnborough College of Technology few learners | 72.7% | 100% | 20 |
| – | Croydon College few learners | 72.7% | 100% | 10 |
| – | North Hertfordshire College few learners | 69.6% | 94.1% | 20 |
| – | Multi Trades Training few learners | 62.5% | 100% | 20 |
| – | Nescot few learners | 62.5% | 93.8% | 20 |
| – | Harlow College few learners | 62.5% | 100% | 20 |
| – | Brooklands Technical College few learners | 60% | 100% | 20 |
| – | Windsor Forest Colleges Group few learners | 55.6% | 90.9% | 20 |
| – | New City College few learners | 53.8% | 63.6% | 10 |
| – | Orbital South Colleges few learners | 52.2% | 100% | 20 |
| – | South Essex College few learners | 50% | 100% | 20 |
| – | North Kent College few learners | 47.1% | 88.9% | 20 |
| – | Basingstoke College of Technology few learners | 36.4% | 72.7% | 20 |
Contains public sector information licensed under the Open Government Licence v3.0. Source: Department for Education, apprenticeship national achievement rate tables, 2024/25. Rankings are compiled by FATP and are not endorsed by the DfE. Providers with DfE-suppressed data (very few learners) are not shown.
Need help choosing a provider?
Tell us your requirements and we'll match you with the right training providers.