Best Carpentry And Joinery apprenticeship providers in London
Providers covering London that deliver the Level 2 Carpentry And Joinery apprenticeship, ranked by the Department for Education's official 2024/25 achievement rate. Positions cannot be bought. See the national table or the full due-diligence report.
Top providers by achievement rate
Official 2024/25 achievement rates for Carpentry And Joinery - London, published by the Department for Education. Learner numbers shown - providers with fewer than 30 leavers are listed separately. The DfE rounds achievement and leaver counts to the nearest 10, so a rate marked * is approximate and the true figure may be lower. How this table works
| # | Provider | Achievement rate | Pass rate | Learners |
|---|---|---|---|---|
| 1 | 77.4%+12.7 | 100% | 30 | |
| 2 | 67.5%+2.8 | 90% | 40 | |
| - | National average for this standard(4,240 leavers nationally) | 64.7% | ||
| 3 | 37.5%-27.2 | 92.3% | 30 | |
| – | West Herts College few learners | 81.8% | 100% | 20 |
| – | West London College few learners | 80% | 100% | 10 |
| – | Croydon College few learners | 72.7% | 100% | 10 |
| – | South Staffordshire College few learners | 70% | 100% | 10 |
| – | North Hertfordshire College few learners | 69.6% | 94.1% | 20 |
| – | Nescot few learners | 62.5% | 93.8% | 20 |
| – | United Colleges Group few learners | 62.5% | 83.3% | 10 |
| – | Hertford Regional College few learners | 60% | 100% | 20 |
| – | North Kent College few learners | 47.1% | 88.9% | 20 |
| – | Westminster Kingsway College few learners | 42.9% | 85.7% | 10 |
| – | South Thames College Group few learners | 38.5% | 71.4% | 10 |
Contains public sector information licensed under the Open Government Licence v3.0. Source: Department for Education, apprenticeship national achievement rate tables, 2024/25. Rankings are compiled by FATP and are not endorsed by the DfE. Providers with DfE-suppressed data (very few learners) are not shown.
Need help choosing a provider?
Tell us your requirements and we'll match you with the right training providers.