About Velocity Academy
Velocity Academy is a UK apprenticeship training provider specialising in digital and professional services programmes funded through the apprenticeship levy. Listed as a main provider on the Department for Education’s Register of Apprenticeship Training Providers, they focus on helping employers recruit new talent and upskill existing staff using government-funded, Ofsted‑regulated programmes. Th...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 167
- Standards:
- 21
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with Velocity Academy?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Applications support lead | L4 | £17,000 | N/A | -- |
| Artificial intelligence (AI) and automation practitioner | L4 | £18,000 | N/A | -- |
| Business Administrator | L3 | £5,000 | N/A | -- |
| Content creator | L3 | £10,000 | N/A | -- |
| Cyber security technologist | L4 | £18,000 | N/A | -- |
| Cyber security technologist (2021) | L4 | £18,000 | N/A | -- |
| Data Analyst | L4 | £15,000 | N/A | -- |
| Data Technician | L3 | £13,000 | N/A | -- |
| Digital marketer | L3 | £11,000 | N/A | -- |
| Early Years Educator | L3 | £7,000 | N/A | -- |
| Information communications technician | L3 | £15,000 | N/A | -- |
| It Technical Salesperson | L3 | £12,000 | N/A | -- |
| Machine learning engineer | L6 | £22,000 | N/A | -- |
| Marketing Executive | L4 | £6,000 | N/A | -- |
| Marketing Manager | L6 | £9,000 | N/A | -- |
| Multi-channel marketer | L3 | £11,000 | N/A | -- |
| Network Engineer | L4 | £19,000 | N/A | -- |
| Senior leader | L7 | £14,000 | N/A | -- |
| Software Developer | L4 | £18,000 | N/A | -- |
| Software Development Technician | L3 | £15,000 | N/A | -- |
| Telecoms field operative | L2 | £7,000 | N/A | -- |
No reviews yet for Velocity Academy.
Ofsted
Inspected April 2024- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
4.0Apprentice Score
N/AActive Learners
167
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Applications Support Lead | 62.5% | 100% | 62.5% | 10 |
| Business Administrator | 65.7% | 100% | 65.7% | 40 |
| Cyber Security Technologist (2021) | suppressed by DfE (few learners) | |||
| Data Analyst | suppressed by DfE (few learners) | |||
| Data Technician | suppressed by DfE (few learners) | |||
| Digital Marketer | 58.3% | 100% | 58.3% | 20 |
| Information Communications Technician | 61.9% | 92.9% | 66.7% | 20 |
| IT Technical Salesperson | suppressed by DfE (few learners) | |||
| Learning and Skills Teacher | suppressed by DfE (few learners) | |||
| Marketing Executive | 100% | 100% | 100% | 10 |
| Multi-Channel Marketer | 66.7% | 100% | 66.7% | 10 |
| Operations Manager | suppressed by DfE (few learners) | |||
| Team Leader | suppressed by DfE (few learners) | |||
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
