About Plumpton College
Plumpton College is a specialist land-based and environmental college offering a wide range of apprenticeship, vocational and higher education routes designed for both new entrants and existing employees in the land, food and environment sectors. Through its Business Services team, the college works directly with employers to identify appropriate training and recruitment solutions, including appre...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 519
- Standards:
- 19
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with Plumpton College?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Advanced Butcher | L3 | £12,000 | N/A | -- |
| Advanced sports turf technician | L3 | £8,000 | N/A | -- |
| Arboriculturist | L4 | £14,000 | N/A | -- |
| Arborist | L2 | £12,000 | N/A | -- |
| Baker | L2 | £9,000 | N/A | -- |
| Butcher | L2 | £10,000 | N/A | -- |
| Crop Technician | L3 | £15,000 | N/A | -- |
| Food And Drink Process Operator | L2 | £5,000 | N/A | -- |
| Forest craftsperson | L3 | £14,000 | N/A | -- |
| General farm worker | L2 | £8,000 | N/A | -- |
| Golf Greenkeeper | L2 | £8,000 | N/A | -- |
| Horticulture or landscape construction operative | L2 | £6,000 | N/A | -- |
| Horticulture or landscaping supervisor | L3 | £10,000 | N/A | -- |
| Land-Based Service Engineer | L2 | £16,000 | N/A | -- |
| Land-Based Service Engineering Technician | L3 | £15,000 | N/A | -- |
| Lead baker | L3 | £9,000 | N/A | -- |
| Livestock unit technician | L3 | £9,000 | N/A | -- |
| Sports Turf Operative | L2 | £6,000 | N/A | -- |
| Veterinary Nurse | L3 | £17,000 | N/A | -- |
No reviews yet for Plumpton College.
Ofsted
Inspected March 2024- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Outstanding
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
4.0Apprentice Score
3.0Active Learners
519
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Advanced Butcher | suppressed by DfE (few learners) | |||
| Advanced Golf Greenkeeper | suppressed by DfE (few learners) | |||
| Animal Care and Welfare Assistant | 83.3% | 100% | 83.3% | 10 |
| Arborist | 40% | 100% | 40% | 20 |
| Baker | 81.8% | 100% | 81.8% | 10 |
| Butcher | 90.5% | 100% | 90.5% | 20 |
| Crop Technician | 69.6% | 88.9% | 78.3% | 20 |
| Forest Craftsperson | suppressed by DfE (few learners) | |||
| General Farm Worker | 71.4% | 100% | 71.4% | 10 |
| Golf Greenkeeper | 46.7% | 100% | 46.7% | 20 |
| Horticulture or Landscape Construction Operative | 74.4% | 100% | 74.4% | 40 |
| Horticulture or Landscaping Supervisor | suppressed by DfE (few learners) | |||
| Land-Based Service Engineer | 60% | 100% | 60% | 10 |
| Livestock Unit Technician | 66.7% | 100% | 66.7% | 10 |
| Veterinary Nurse | 95.1% | 100% | 95.1% | 40 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
