About Southampton Engineering Training Association Limited (The)
SETA is an industry-focused engineering training provider offering apprenticeship programmes and technical courses for individuals and employers across sectors such as mechanical, electrical, fabrication and welding, and construction engineering. Its engineering apprenticeships enable learners to gain nationally recognised qualifications while in employment, typically starting with off‑the‑job wor...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 190
- Standards:
- 14
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with Southampton Engineering Training Association Limited (The)?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Engineering design technician | L3 | £24,000 | N/A | -- |
| Engineering Fitter | L3 | £21,000 | N/A | -- |
| Engineering maintenance technician - dual discipline | L3 | £27,000 | N/A | -- |
| Engineering maintenance technician - single discipline | L3 | £27,000 | N/A | -- |
| Engineering Technician | L3 | £26,000 | N/A | -- |
| Installation and maintenance electrician | L3 | £23,000 | N/A | -- |
| Machining technician | L3 | £27,000 | N/A | -- |
| Maintenance And Operations Engineering Technician | L3 | £26,000 | N/A | -- |
| Mechatronics Maintenance Technician | L3 | £27,000 | N/A | -- |
| Metal Fabricator | L3 | £27,000 | N/A | -- |
| Pipe Welder | L3 | £27,000 | N/A | -- |
| Plate Welder | L3 | £27,000 | N/A | -- |
| Science Industry Maintenance Technician | L3 | £27,000 | N/A | -- |
| Welder | L2 | £13,000 | N/A | -- |
No reviews yet for Southampton Engineering Training Association Limited (The).
Ofsted
Inspected July 2023- Quality of education
- Requires improvement
- Behaviour and attitudes
- Requires improvement
- Personal development
- Requires improvement
- Leadership and management
- Requires improvement
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
N/AApprentice Score
2.0Active Learners
190
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Engineering Design Technician | 55.6% | 100% | 55.6% | 10 |
| Engineering Fitter | 50% | 100% | 50% | 10 |
| Engineering Manufacturing Technician | suppressed by DfE (few learners) | |||
| Engineering Technician | suppressed by DfE (few learners) | |||
| Installation and Maintenance Electrician | suppressed by DfE (few learners) | |||
| Machining Technician | suppressed by DfE (few learners) | |||
| Maintenance and Operations Engineering Technician | suppressed by DfE (few learners) | |||
| Metal Fabricator | suppressed by DfE (few learners) | |||
| Pipe Welder | suppressed by DfE (few learners) | |||
| Science Industry Maintenance Technician | 100% | 100% | 100% | 10 |
| Welder | suppressed by DfE (few learners) | |||
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
