About Nationwide Energy Training Services Ltd
Impact Academy is a UK-based apprenticeship training provider and workforce development organisation headquartered at The Base, Dallam Lane, Warrington, Cheshire. As access to their own website is restricted, publicly available directory profiles that reference impactacademy.uk describe Impact Academy as a specialist education and training provider offering government‑subsidised apprenticeships an...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 188
- Standards:
- 12
- Locations:
- 9
Official Sources
View on Find Apprenticeship TrainingReady to get started with Nationwide Energy Training Services Ltd?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Bems (Building Energy Management Systems) Controls Engineer | L4 | £15,000 | N/A | -- |
| Community Energy Specialist | L4 | £6,000 | N/A | -- |
| Content creator | L3 | £10,000 | N/A | -- |
| Corporate responsibility and sustainability practitioner | L4 | £14,000 | N/A | -- |
| Data Analyst | L4 | £15,000 | N/A | -- |
| Digital marketer | L3 | £11,000 | N/A | -- |
| Energy manager | L3 | £10,000 | N/A | -- |
| Housing and property management | L3 | £7,000 | N/A | -- |
| Improvement Specialist | L5 | £9,000 | N/A | -- |
| Intelligence Analyst | L4 | £11,000 | N/A | -- |
| Multi-channel marketer | L3 | £11,000 | N/A | -- |
| Senior housing and property management | L4 | £9,000 | N/A | -- |
No reviews yet for Nationwide Energy Training Services Ltd.
Ofsted
Inspected November 2022- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
N/AApprentice Score
4.0Active Learners
188
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Business Administrator | suppressed by DfE (few learners) | |||
| Community Energy Specialist | suppressed by DfE (few learners) | |||
| Content Creator | suppressed by DfE (few learners) | |||
| Digital Marketer | 69.2% | 81.8% | 84.6% | 10 |
| Energy Manager | 76.2% | 94.1% | 81% | 20 |
| Improvement Practitioner | suppressed by DfE (few learners) | |||
| Operations Manager | 50% | 100% | 50% | 10 |
| Sales Executive | suppressed by DfE (few learners) | |||
| Team Leader | suppressed by DfE (few learners) | |||
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
