About Leep
Leep is a collective of specialist training providers — including Just IT and BePro Development — delivering employment-first training nationwide. Their apprenticeship programmes span IT, digital, data, HR, and people development at Levels 3–7, with industry-recognised certifications from CompTIA, Microsoft, and CIPD. With over 100,000 learners trained since 2011, 1,000+ employer partnerships, a 9...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 1,664
- Standards:
- 14
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with Leep?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Artificial intelligence (AI) and automation practitioner | L4 | £18,000 | N/A | -- |
| Business analyst | L4 | £18,000 | N/A | -- |
| Data Analyst | L4 | £15,000 | N/A | -- |
| Data Technician | L3 | £13,000 | N/A | -- |
| Digital Support Technician | L3 | £13,000 | N/A | -- |
| Hr Support | L3 | £4,500 | N/A | -- |
| Information communications technician | L3 | £15,000 | N/A | -- |
| Learning and development consultant business partner | L5 | £7,000 | N/A | -- |
| Learning And Development Practitioner | L3 | £6,000 | N/A | -- |
| Multi-channel marketer | L3 | £11,000 | N/A | -- |
| Network Engineer | L4 | £19,000 | N/A | -- |
| People professional | L5 | £11,000 | N/A | -- |
| Senior people professional | L7 | £19,000 | N/A | -- |
| Software Developer | L4 | £18,000 | N/A | -- |
5.0
1 review
The London Northwest University Healthcare NHS Trust has partnered with the Just IT since 2020 to deliver apprenticeship programs to their employees.
Throughout the partnership, the organisation has enrolled staff on a variety of programmes, which c...
Ofsted
Graded under Ofsted's renewed framework. Achievement, curriculum and participation are the judgements for this provider's apprenticeship provision; inclusion and leadership apply across the whole provider. The renewed framework does not award a single overall grade, and Ofsted states these do not map onto the previous Outstanding to Inadequate scale.
Read the full Ofsted reportSource: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves.
Performance Data
Employer Score
4.0Apprentice Score
3.0Active Learners
1,664
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Associate Project Manager | 83.8% | 100% | 83.8% | 40 |
| Business Analyst | 84% | 100% | 84% | 30 |
| Content Creator | 50% | 83.3% | 60% | 10 |
| Data Analyst | 74.1% | 95.6% | 77.6% | 60 |
| Data Technician | 67.5% | 94.5% | 71.4% | 80 |
| Digital Marketer | 69.6% | 100% | 69.6% | 20 |
| Information Communications Technician | 75.7% | 97.9% | 77.3% | 180 |
| Marketing Executive | 90% | 100% | 90% | 10 |
| Multi-Channel Marketer | 55.6% | 100% | 55.6% | 10 |
| Network Engineer | 100% | 100% | 100% | 10 |
| Software Developer | 85% | 100% | 85% | 20 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training