About Metagedu Apprenticeships Ltd
MetaGedu Apprenticeships is a national training provider helping people and organisations develop the skills they need to succeed.
We deliver high-quality apprenticeships and professional development programmes across Financial Services, Professional Services, Digital, Data and Cyber, working in partnership with employers to develop new talent, upskill existing teams and build the workforce of the future.
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 144
- Standards:
- 17
- Locations:
- 5
Official Sources
View on Find Apprenticeship TrainingReady to get started with Metagedu Apprenticeships Ltd?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Business Administrator | L3 | £5,000 | N/A | -- |
| Business analyst | L4 | £18,000 | N/A | -- |
| Compliance and risk officer | L3 | £11,000 | N/A | -- |
| Customer Service Specialist | L3 | £4,000 | N/A | -- |
| Cyber security technologist (2021) | L4 | £18,000 | N/A | -- |
| Data Analyst | L4 | £15,000 | N/A | -- |
| Data Technician | L3 | £13,000 | N/A | -- |
| Financial Adviser | L4 | £9,000 | N/A | -- |
| Financial Services Administrator | L3 | £10,000 | N/A | -- |
| Information communications technician | L3 | £15,000 | N/A | -- |
| Insurance Practitioner | L3 | £8,000 | N/A | -- |
| Insurance Professional | L4 | £9,000 | N/A | -- |
| Investment Operations Specialist | L4 | £9,000 | N/A | -- |
| Investment Operations Technician | L3 | £9,000 | N/A | -- |
| Network Engineer | L4 | £19,000 | N/A | -- |
| Paraplanner and Financial Planner | L4 | £13,000 | N/A | -- |
| Senior Financial Services Customer Adviser | L3 | £11,000 | N/A | -- |
No reviews yet for Metagedu Apprenticeships Ltd.
Ofsted
Inspected August 2022- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
4.0Apprentice Score
4.0Active Learners
144
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Business Administrator | 70% | 100% | 70% | 40 |
| Customer Service Specialist | 87% | 100% | 87% | 20 |
| Data Technician | 87.5% | 100% | 87.5% | 10 |
| Financial Adviser | suppressed by DfE (few learners) | |||
| Financial Services Administrator | suppressed by DfE (few learners) | |||
| HR Support | suppressed by DfE (few learners) | |||
| Information Communications Technician | suppressed by DfE (few learners) | |||
| Insurance Practitioner | suppressed by DfE (few learners) | |||
| Investment Operations Technician | 45.5% | 100% | 45.5% | 10 |
| Motor Finance Specialist | suppressed by DfE (few learners) | |||
| Paraplanner | suppressed by DfE (few learners) | |||
| Senior Financial Services Customer Adviser | suppressed by DfE (few learners) | |||
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
