About Small Business Research + Enterprise Centre
The City of London Corporation delivers apprenticeships and adult learning through its Adult Skills and Education Service within the Department of Community and Children’s Services. Its Apprenticeship Programme combines paid employment with structured training, offering intermediate and advanced-level apprenticeships and some higher-level courses in partnership with employers across the Square Mil...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 184
- Standards:
- 18
- Areas covered:
- 3
Official Sources
View on Find Apprenticeship TrainingReady to get started with Small Business Research + Enterprise Centre?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Accounts or finance assistant | L2 | £7,000 | N/A | -- |
| Animal care and welfare manager | L3 | £9,000 | N/A | -- |
| Arborist | L2 | £12,000 | N/A | -- |
| Assistant Accountant | L3 | £12,000 | N/A | -- |
| Business Administrator | L3 | £5,000 | N/A | -- |
| Customer Service Practitioner | L2 | £3,500 | N/A | -- |
| Cyber security technician | L3 | £11,000 | N/A | -- |
| Data Technician | L3 | £13,000 | N/A | -- |
| Event Assistant | L3 | £9,000 | N/A | -- |
| Fishmonger | L2 | £13,000 | N/A | -- |
| Horticulture or landscape construction operative | L2 | £6,000 | N/A | -- |
| Horticulture or landscaping supervisor | L3 | £10,000 | N/A | -- |
| Hr Support | L3 | £4,500 | N/A | -- |
| Information communications technician | L3 | £15,000 | N/A | -- |
| Keeper And Aquarist | L3 | £7,000 | N/A | -- |
| Multi-channel marketer | L3 | £11,000 | N/A | -- |
| Payroll Administrator | L3 | £10,000 | N/A | -- |
| Professional accounting technician | L4 | £12,000 | N/A | -- |
No reviews yet for Small Business Research + Enterprise Centre.
Ofsted
Inspected June 2022- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
N/AApprentice Score
N/AActive Learners
184
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Accounts or Finance Assistant | suppressed by DfE (few learners) | |||
| Assistant Accountant | suppressed by DfE (few learners) | |||
| Business Administrator | 90.9% | 100% | 90.9% | 10 |
| Civil Engineering Technician | suppressed by DfE (few learners) | |||
| Customer Service Practitioner | 87.5% | 100% | 87.5% | 10 |
| Event Assistant | suppressed by DfE (few learners) | |||
| Horticulture or Landscape Construction Operative | suppressed by DfE (few learners) | |||
| Information Communications Technician | suppressed by DfE (few learners) | |||
| Keeper and Aquarist | suppressed by DfE (few learners) | |||
| Multi-Channel Marketer | suppressed by DfE (few learners) | |||
| Professional Accounting Technician | suppressed by DfE (few learners) | |||
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
