Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 576
- Standards:
- 17
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with LearnTech?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Applications support lead | L4 | £17,000 | N/A | -- |
| Artificial intelligence (AI) and automation practitioner | L4 | £18,000 | N/A | -- |
| Artificial intelligence (AI) data specialist | L7 | £17,000 | N/A | -- |
| Business analyst | L4 | £18,000 | N/A | -- |
| Cyber security technologist (2021) | L4 | £18,000 | N/A | -- |
| Data Analyst | L4 | £15,000 | N/A | -- |
| Data engineer | L5 | £19,000 | N/A | -- |
| Data Technician | L3 | £13,000 | N/A | -- |
| DevOps engineer | L4 | £17,000 | N/A | -- |
| Digital product manager | L4 | £18,000 | N/A | -- |
| Digital Support Technician | L3 | £13,000 | N/A | -- |
| Information communications technician | L3 | £15,000 | N/A | -- |
| It Solutions Technician | L3 | £15,000 | N/A | -- |
| Machine learning engineer | L6 | £22,000 | N/A | -- |
| Network Engineer | L4 | £19,000 | N/A | -- |
| Software Developer | L4 | £18,000 | N/A | -- |
| Software Development Technician | L3 | £15,000 | N/A | -- |
No reviews yet for LearnTech.
Ofsted
Graded under Ofsted's renewed framework. Achievement, curriculum and participation are the judgements for this provider's apprenticeship provision; inclusion and leadership apply across the whole provider. The renewed framework does not award a single overall grade, and Ofsted states these do not map onto the previous Outstanding to Inadequate scale.
Read the full Ofsted reportSource: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves.
Performance Data
Employer Score
4.0Apprentice Score
4.0Active Learners
576
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Applications Support Lead | 80% | 100% | 80% | 20 |
| Business Analyst | 69.6% | 100% | 69.6% | 20 |
| Cyber Security Technologist | suppressed by DfE (few learners) | |||
| Cyber Security Technologist (2021) | 66.7% | 100% | 66.7% | 20 |
| Data Analyst | 73.3% | 100% | 73.3% | 20 |
| Data Technician | 56.3% | 94.7% | 59.4% | 30 |
| Digital Support Technician | 100% | 100% | 100% | 10 |
| Information Communications Technician | 94.3% | 100% | 94.3% | 40 |
| Infrastructure Technician | suppressed by DfE (few learners) | |||
| IT Solutions Technician | 83% | 100% | 83% | 50 |
| Network Engineer | 66.7% | 88.9% | 75% | 10 |
| Software Development Technician | 64.3% | 100% | 64.3% | 10 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training