About London Borough of Sutton
The organisation presents itself online as the London Borough of Sutton (Sutton Council), a local authority that also acts as an employer offering structured apprenticeship and early‑career programmes. Through its “Apprenticeships, Graduates and Supported Internships” offer, Sutton provides a wide range of apprenticeship schemes that combine full‑time paid employment within council services with o...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 144
- Standards:
- 12
- Locations:
- 3
Official Sources
View on Find Apprenticeship TrainingReady to get started with London Borough of Sutton?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Accounts or finance assistant | L2 | £7,000 | N/A | -- |
| Assistant Accountant | L3 | £12,000 | N/A | -- |
| Business Administrator | L3 | £5,000 | N/A | -- |
| Customer Service Practitioner | L2 | £3,500 | N/A | -- |
| Early Years Educator | L3 | £7,000 | N/A | -- |
| Early years practitioner | L2 | £5,000 | N/A | -- |
| Hr Support | L3 | £4,500 | N/A | -- |
| It Solutions Technician | L3 | £15,000 | N/A | -- |
| Professional accounting technician | L4 | £12,000 | N/A | -- |
| School Business Professional | L4 | £6,000 | N/A | -- |
| Specialist teaching assistant | L5 | £12,000 | N/A | -- |
| Teaching Assistant | L3 | £7,000 | N/A | -- |
No reviews yet for London Borough of Sutton.
Ofsted
Inspected May 2025- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
N/AApprentice Score
N/AActive Learners
144
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Accounts or Finance Assistant | suppressed by DfE (few learners) | |||
| Assistant Accountant | suppressed by DfE (few learners) | |||
| Business Administrator | suppressed by DfE (few learners) | |||
| Customer Service Practitioner | suppressed by DfE (few learners) | |||
| Early Years Educator | suppressed by DfE (few learners) | |||
| Facilities Management Supervisor | suppressed by DfE (few learners) | |||
| Operations Manager | suppressed by DfE (few learners) | |||
| Professional Accounting Technician | suppressed by DfE (few learners) | |||
| Sales Executive | suppressed by DfE (few learners) | |||
| Teaching Assistant | 50% | 83.3% | 60% | 10 |
| Team Leader | suppressed by DfE (few learners) | |||
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
