About Sport Structures Education Community Interest Company
Sport Structures is a sport education consultancy and apprenticeship training provider offering specialist programmes for organisations and individuals working in sport. Its apprenticeship provision, launched in 2014, delivers Ofsted-rated ‘Good’ programmes that combine industry-recognised qualifications with structured on-the-job experience for both new recruits and existing staff. Apprenticeship...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 192
- Standards:
- 13
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with Sport Structures Education Community Interest Company?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Associate Project Manager | L4 | £7,000 | N/A | -- |
| Business Administrator | L3 | £5,000 | 100% | -- |
| Community Activator Coach | L2 | £6,000 | 77% | -- |
| Community Sport And Health Officer | L3 | £9,000 | N/A | -- |
| Equine Groom | L2 | £5,000 | N/A | -- |
| Leisure Duty Manager | L3 | £5,000 | N/A | -- |
| Leisure Team Member | L2 | £5,000 | N/A | -- |
| Marketing assistant | L3 | £7,000 | N/A | -- |
| Multi-channel marketer | L3 | £11,000 | N/A | -- |
| Personal Trainer | L3 | £4,000 | N/A | -- |
| Senior Equine Groom | L3 | £6,000 | N/A | -- |
| Sports coach | L4 | £9,000 | N/A | -- |
| Teaching Assistant | L3 | £7,000 | N/A | -- |
No reviews yet for Sport Structures Education Community Interest Company.
Ofsted
Inspected July 2023- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
4.0Apprentice Score
N/AActive Learners
192
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Business Administrator | 100% | 100% | 100% | 10 |
| Community Activator Coach | 76.9% | 100% | 76.9% | 50 |
| Community Sport and Health Officer | suppressed by DfE (few learners) | |||
| Equine Groom | suppressed by DfE (few learners) | |||
| Marketing Assistant | suppressed by DfE (few learners) | |||
| Multi-Channel Marketer | suppressed by DfE (few learners) | |||
| Operations Manager | 62.5% | 100% | 62.5% | 10 |
| Senior Equine Groom | suppressed by DfE (few learners) | |||
| Sports Coach | suppressed by DfE (few learners) | |||
| Team Leader | suppressed by DfE (few learners) | |||
Data sourced from the Department for Education's National Achievement Rate Tables and Skills England. View on Find Apprenticeship Training
