About Nishkam Centre
Nishkam Apprenticeships is the apprenticeship arm of the Nishkam Civic Association, which has over 20 years’ experience in high-quality adult education and training for work and professional development. Their apprenticeship provision is values-led and focused on helping learners discover clear career paths while enabling employers to develop their workforce sustainably through high-quality appren...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 8
- Standards:
- 13
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with Nishkam Centre?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Accounts or finance assistant | L2 | £7,000 | N/A | -- |
| Adult Care Worker | L2 | £4,000 | N/A | -- |
| Assistant Accountant | L3 | £12,000 | N/A | -- |
| Business Administrator | L3 | £5,000 | N/A | -- |
| Customer Service Practitioner | L2 | £3,500 | N/A | -- |
| Customer Service Specialist | L3 | £4,000 | N/A | -- |
| Early Years Educator | L3 | £7,000 | N/A | -- |
| Early years practitioner | L2 | £5,000 | N/A | -- |
| Lead Adult Care Worker | L3 | £4,000 | N/A | -- |
| Leader In Adult Care | L5 | £7,000 | N/A | -- |
| Professional accounting technician | L4 | £12,000 | N/A | -- |
| School Business Professional | L4 | £6,000 | N/A | -- |
| Senior leader | L7 | £14,000 | N/A | -- |
No reviews yet for Nishkam Centre.
Ofsted
Inspected September 2023- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Achievement Rate
N/AEmployer Score
N/AApprentice Score
N/AActive Learners
8
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Adult Care Worker | suppressed by DfE (few learners) | |||
| Business Administrator | suppressed by DfE (few learners) | |||
| Early Years Educator | suppressed by DfE (few learners) | |||
| Early Years Practitioner | suppressed by DfE (few learners) | |||
| Lead Adult Care Worker | suppressed by DfE (few learners) | |||
| Operations Manager | suppressed by DfE (few learners) | |||
| Professional Accounting Technician | suppressed by DfE (few learners) | |||
| School Business Professional | suppressed by DfE (few learners) | |||
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
