About Didac
Didac is a specialist industrial training provider offering apprenticeships and commercial training focused on furniture, woodworking, warehousing, management and industrial plant operations. In England, it delivers funded Level 2 and Level 3 apprenticeships including Wood Products Manufacturing Operative, Furniture Making Operative, Wood Machining, Architectural Bench Joiner, Carpentry and Joiner...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 887
- Standards:
- 12
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with Didac?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Bespoke Furniture Maker | L3 | £10,000 | N/A | -- |
| Carpentry And Joinery | L2 | £13,000 | N/A | -- |
| Customer Service Practitioner | L2 | £3,500 | N/A | -- |
| Customer Service Specialist | L3 | £4,000 | N/A | -- |
| Fitted Furniture Design Technician | L3 | £7,000 | N/A | -- |
| Fitted interiors installer | L2 | £11,000 | N/A | -- |
| Furniture making operative | L2 | £11,000 | N/A | -- |
| Furniture manufacturer | L2 | £9,000 | N/A | -- |
| Supply Chain Warehouse Operative | L2 | £5,000 | N/A | -- |
| Trade Supplier | L2 | £4,000 | N/A | -- |
| Wood machinist | L2 | £14,000 | N/A | -- |
| Wood Product Manufacturing Operative | L2 | £8,000 | N/A | -- |
No reviews yet for Didac.
Ofsted
Inspected August 2023- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
N/AApprentice Score
4.0Active Learners
887
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Business Administrator | suppressed by DfE (few learners) | |||
| Customer Service Practitioner | 65.8% | 100% | 65.8% | 40 |
| Customer Service Specialist | suppressed by DfE (few learners) | |||
| Fitted Furniture Design Technician | 52.6% | 100% | 52.6% | 40 |
| Furniture Manufacturer | 82.8% | 100% | 82.8% | 30 |
| Supply Chain Warehouse Operative | 62.5% | 100% | 62.5% | 70 |
| Trade Supplier | 50% | 100% | 50% | 30 |
| Wood Product Manufacturing Operative | suppressed by DfE (few learners) | |||
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
