About Sunderland Engineering Training Association Limited
Sunderland Engineering Training Association (Seta) is a not-for-profit Group Training Association providing apprenticeships and commercial training for engineering and business disciplines. Based in Washington, Tyne and Wear, Seta delivers accredited, industry‑recognised training to an advanced level, led by highly experienced staff with extensive industry knowledge, and has supported workforce de...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 270
- Standards:
- 22
- Locations:
- 5
Official Sources
View on Find Apprenticeship TrainingReady to get started with Sunderland Engineering Training Association Limited?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Aerospace engineer | L6 | £27,000 | N/A | -- |
| Automation And Controls Engineering Technician | L4 | £14,000 | N/A | -- |
| Battery Manufacturing Technician | L3 | £24,000 | N/A | -- |
| Bulk storage terminal technician | L3 | £22,000 | N/A | -- |
| Electrical and electronic engineer (degree) | L6 | £27,000 | N/A | -- |
| Engineering design technician | L3 | £24,000 | N/A | -- |
| Engineering Fitter | L3 | £21,000 | N/A | -- |
| Engineering maintenance technician - dual discipline | L3 | £27,000 | N/A | -- |
| Engineering maintenance technician - single discipline | L3 | £27,000 | N/A | -- |
| Engineering Manufacturing Technician | L4 | £21,000 | N/A | -- |
| Engineering Technician | L3 | £26,000 | N/A | -- |
| Lead engineering maintenance technician | L4 | £19,000 | N/A | -- |
| Machining technician | L3 | £27,000 | N/A | -- |
| Maintenance And Operations Engineering Technician | L3 | £26,000 | N/A | -- |
| Manufacturing Engineer (Degree) | L6 | £27,000 | N/A | -- |
| Mechatronics Maintenance Technician | L3 | £27,000 | N/A | -- |
| Metal Fabricator | L3 | £27,000 | N/A | -- |
| Pipe Welder | L3 | £27,000 | N/A | -- |
| Plate Welder | L3 | £27,000 | N/A | -- |
| Process Leader | L4 | £11,000 | N/A | -- |
| Safety, Health And Environment Technician | L3 | £5,000 | N/A | -- |
| Surface finisher | L3 | £24,000 | N/A | -- |
No reviews yet for Sunderland Engineering Training Association Limited.
Ofsted
Inspected May 2023- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
4.0Apprentice Score
N/AActive Learners
270
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Business Administrator | suppressed by DfE (few learners) | |||
| Engineering Fitter | 80% | 100% | 80% | 10 |
| Engineering Technician | 72.2% | 100% | 72.2% | 20 |
| Lean Manufacturing Operative | suppressed by DfE (few learners) | |||
| Maintenance and Operations Engineering Technician | 84.6% | 100% | 84.6% | 30 |
| Metal Fabricator | 66.7% | 100% | 66.7% | 20 |
| Pipe Welder | suppressed by DfE (few learners) | |||
| Plate Welder | suppressed by DfE (few learners) | |||
| Process Leader | suppressed by DfE (few learners) | |||
| Safety, Health and Environment Technician | suppressed by DfE (few learners) | |||
| Team Leader | suppressed by DfE (few learners) | |||
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
