Best Facilities Management Supervisor apprenticeship providers
Every provider delivering the Level 3 Facilities Management Supervisor apprenticeship, ranked by the Department for Education's official 2024/25 achievement rate. Compare pass rates and learner numbers, then view a provider's profile to enquire. See the Facilities Management Supervisor standard page for funding, duration and the full provider directory.
Top providers by achievement rate
Official 2024/25 achievement rates for Facilities Management Supervisor, published by the Department for Education. Learner numbers shown - providers with fewer than 30 leavers are listed separately. The DfE rounds achievement and leaver counts to the nearest 10, so a rate marked * is approximate and the true figure may be lower. How this table works
| # | Provider | Achievement rate | Pass rate | Learners |
|---|---|---|---|---|
| 1 | 81.8%+12.4 | 96.4% | 30 | |
| - | National average for this standard(300 leavers nationally) | 69.4% | ||
| 2 | 59.7%-9.7 | 100% | 70 | |
| 3 | 59.4%-10 | 86.4% | 30 | |
| – | Smart Training & Recruitment few learners | 100% | 100% | 10 |
| – | Grey Seal few learners | 95.2% | 100% | 20 |
| – | Westminster Kingsway College few learners | 91.3% | 100% | 20 |
| – | Dynamic Training few learners | 85.7% | 100% | 10 |
| – | Hopwood Hall College and University Centre few learners | 83.3% | 100% | 10 |
| – | Mercury Training few learners | 66.7% | 100% | 20 |
| – | Straight A Training few learners | 65% | 100% | 20 |
| – | Gower College Swansea few learners | 64.3% | 100% | 10 |
| – | Train Together few learners | 55.6% | 100% | 20 |
Contains public sector information licensed under the Open Government Licence v3.0. Source: Department for Education, apprenticeship national achievement rate tables, 2024/25. Rankings are compiled by FATP and are not endorsed by the DfE. Providers with DfE-suppressed data (very few learners) are not shown.
Need help choosing a provider?
Tell us your requirements and we'll match you with the right training providers.