Training Types
Apprenticeships
Degree Apprenticeships
Delivery Modes
Online
Top Standards
Regions
West Midlands
UK
England
Birmingham
Key Facts
- Active Learners:
- 609
- Standards:
- 11
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with Tiro?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Data Technician | L3 | £13,000 | N/A | -- |
| Information communications technician | L3 | £15,000 | N/A | -- |
| Laboratory Technician | L3 | £21,000 | N/A | -- |
| Learning And Skills Teacher | L5 | £7,000 | N/A | -- |
| Materials Science Technologist (Degree) | L6 | £24,000 | N/A | -- |
| Polymer processing technician | L3 | £25,000 | N/A | -- |
| Process industry manufacturing technician | L3 | £24,000 | N/A | -- |
| Science manufacturing technician 2014 | L3 | £27,000 | N/A | -- |
| Science manufacturing technician 2023 | L3 | £22,000 | N/A | -- |
| Scientist | L6 | £27,000 | N/A | -- |
| Technician Scientist | L5 | £21,000 | N/A | -- |
No reviews yet for Tiro.
Ofsted
Inspected July 2025GoodOverall effectiveness
- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
4.0Apprentice Score
3.0Active Learners
609
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Business Administrator | suppressed by DfE (few learners) | |||
| Data Technician | suppressed by DfE (few learners) | |||
| Information Communications Technician | 65% | 92.9% | 70% | 20 |
| Laboratory Technician | 79.6% | 100% | 79.6% | 140 |
| Science Manufacturing Technician 2014 | 41.7% | 100% | 41.7% | 10 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training