About The Colleges’ Partnership
The Colleges’ Partnership is an apprenticeship and professional development provider delivering training throughout the UK and overseas. Drawing on the academic excellence of its parent colleges, it offers national reach supported by sector-leading learning technology and expert trainers to create a high-quality learner experience. Its apprenticeship and workplace learning offer spans a wide range...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 85
- Standards:
- 12
- Locations:
- 3
Official Sources
View on Find Apprenticeship TrainingReady to get started with The Colleges’ Partnership?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Assessor coach | L4 | £7,000 | N/A | -- |
| Customer Service Specialist | L3 | £4,000 | N/A | -- |
| Cyber security technician | L3 | £11,000 | N/A | -- |
| Data Technician | L3 | £13,000 | N/A | -- |
| Digital Support Technician | L3 | £13,000 | N/A | -- |
| Information communications technician | L3 | £15,000 | N/A | -- |
| Learning And Skills Teacher | L5 | £7,000 | N/A | -- |
| Network Cable Installer | L3 | £11,000 | N/A | -- |
| Network Engineer | L4 | £19,000 | N/A | -- |
| Radio network technician | L3 | £19,000 | N/A | -- |
| Teaching Assistant | L3 | £7,000 | N/A | -- |
| Telecoms field operative | L2 | £7,000 | N/A | -- |
No reviews yet for The Colleges’ Partnership.
Ofsted
Inspected May 2023- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
N/AApprentice Score
N/AActive Learners
85
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Data Technician | suppressed by DfE (few learners) | |||
| Digital Support Technician | suppressed by DfE (few learners) | |||
| Information Communications Technician | suppressed by DfE (few learners) | |||
| Learning and Skills Mentor | suppressed by DfE (few learners) | |||
| Learning and Skills Teacher | suppressed by DfE (few learners) | |||
| Network Cable Installer | 77.3% | 100% | 77.3% | 20 |
| Network Engineer | suppressed by DfE (few learners) | |||
| Radio Network Technician | suppressed by DfE (few learners) | |||
| Team Leader | suppressed by DfE (few learners) | |||
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
