About The Engineering College
The Engineering College is a specialist engineering training provider based in Birkenhead, serving industrial Merseyside and the wider North West. Established in 1998 in partnership with Cammell Laird Shipyard to address skills shortages in engineering, construction and manufacturing, the college now trains over 100 apprentices each year and has trained more than 4,000 engineers through its appren...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 233
- Standards:
- 19
- Locations:
- 5
Official Sources
View on Find Apprenticeship TrainingReady to get started with The Engineering College?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Automation And Controls Engineering Technician | L4 | £14,000 | N/A | -- |
| Composites Technician | L3 | £20,000 | N/A | -- |
| Engineering construction erector rigger | L3 | £18,000 | N/A | -- |
| Engineering Construction Pipefitter | L3 | £21,000 | N/A | -- |
| Engineering design technician | L3 | £24,000 | N/A | -- |
| Engineering Fitter | L3 | £21,000 | N/A | -- |
| Engineering Manufacturing Technician | L4 | £21,000 | N/A | -- |
| Engineering Operative | L2 | £10,000 | N/A | -- |
| Engineering Technician | L3 | £26,000 | N/A | -- |
| Installation and maintenance electrician | L3 | £23,000 | N/A | -- |
| Machining technician | L3 | £27,000 | N/A | -- |
| Machinist (advanced manufacturing engineering) | L3 | £24,000 | N/A | -- |
| Mechatronics Maintenance Technician | L3 | £27,000 | N/A | -- |
| Mechatronics maintenance technician 2014 | L3 | £24,000 | N/A | -- |
| Metal Fabricator | L3 | £27,000 | N/A | -- |
| Non-destructive technologies technician | L3 | £18,000 | N/A | -- |
| Pipe Welder | L3 | £27,000 | N/A | -- |
| Plate Welder | L3 | £27,000 | N/A | -- |
| Welder | L2 | £13,000 | N/A | -- |
No reviews yet for The Engineering College.
Ofsted
Inspected June 2025- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
3.0Apprentice Score
N/AActive Learners
233
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Automation and Controls Engineering Technician | suppressed by DfE (few learners) | |||
| Composites Technician | suppressed by DfE (few learners) | |||
| Engineering Construction Erector Rigger | suppressed by DfE (few learners) | |||
| Engineering Construction Pipefitter | suppressed by DfE (few learners) | |||
| Engineering Design Technician | suppressed by DfE (few learners) | |||
| Engineering Fitter | 68.8% | 100% | 68.8% | 20 |
| Engineering Operative | suppressed by DfE (few learners) | |||
| Engineering Technician | 61.5% | 100% | 61.5% | 10 |
| Metal Fabricator | 38.5% | 100% | 38.5% | 10 |
| Pipe Welder | suppressed by DfE (few learners) | |||
| Plate Welder | suppressed by DfE (few learners) | |||
| Project Controls Technician | suppressed by DfE (few learners) | |||
| Welder | suppressed by DfE (few learners) | |||
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
