About GTG Training
GTG Training is a UK training provider that began as the Glasgow Training Group in 1971 to deliver high‑quality apprenticeships for the automotive industry and has since expanded into a multi‑centre training organisation. Now part of the Arnold Clark Group, GTG delivers apprenticeship programmes and commercial training across disciplines including Automotive Technical, Transport and Logistics, Bus...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 637
- Standards:
- 11
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with GTG Training?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Autocare Technician | L2 | £13,000 | N/A | -- |
| Bus and coach engineering technician | L3 | £16,000 | N/A | -- |
| Customer Service Practitioner | L2 | £3,500 | N/A | -- |
| Heavy Vehicle Service And Maintenance Technician | L3 | £20,000 | N/A | -- |
| Large goods vehicle (LGV) driver C + E | L2 | £8,000 | N/A | -- |
| Motor vehicle service and maintenance technician - light vehicle | L3 | £16,000 | N/A | -- |
| Supply Chain Warehouse Operative | L2 | £5,000 | N/A | -- |
| Trade Supplier | L2 | £4,000 | N/A | -- |
| Transport and warehouse operations supervisor | L3 | £5,000 | N/A | -- |
| Urban driver | L2 | £8,000 | N/A | -- |
| Vehicle Damage Panel Technician | L3 | £15,000 | N/A | -- |
No reviews yet for GTG Training.
Ofsted
Inspected June 2022- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
N/AApprentice Score
3.0Active Learners
637
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Autocare Technician | 73.7% | 100% | 73.7% | 60 |
| Bus and Coach Engineering Technician | 75.7% | 95.3% | 79.4% | 110 |
| Heavy Vehicle Service and Maintenance Technician | 50% | 85.7% | 58.3% | 10 |
| Large Goods Vehicle (LGV) Driver C + E | suppressed by DfE (few learners) | |||
| Supply Chain Warehouse Operative | suppressed by DfE (few learners) | |||
| Transport and Warehouse Operations Supervisor | 45.5% | 100% | 45.5% | 10 |
| Urban Driver | 36.4% | 100% | 36.4% | 20 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
