About Estio
Estio is a specialist digital apprenticeship training provider focused on developing IT and digital skills for organisations and individuals across multiple sectors. They deliver a broad portfolio of apprenticeship programmes from Level 3 through to degree and master’s level, including pathways in data (Data Technician, Data Analyst, BSc Data Science, MSc Applied Data Analytics), software developm...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 3,699
- Standards:
- 6
- Locations:
- 3
Official Sources
View on Find Apprenticeship TrainingReady to get started with Estio?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Cyber security technologist (2021) | L4 | £18,000 | N/A | -- |
| Data Analyst | L4 | £15,000 | N/A | -- |
| Digital Support Technician | L3 | £13,000 | N/A | -- |
| Information communications technician | L3 | £15,000 | N/A | -- |
| Multi-channel marketer | L3 | £11,000 | N/A | -- |
| Software Developer | L4 | £18,000 | N/A | -- |
No reviews yet for Estio.
Ofsted
Estio has been re-inspected under Ofsted's renewed framework. Any earlier grade no longer stands and we have not been able to read the new judgements, so please read the report itself.
Read the full Ofsted reportSource: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves.
Performance Data
Employer Score
4.0Apprentice Score
3.0Active Learners
3,699
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Applications Support Lead | 80.6% | 92.6% | 87.1% | 30 |
| Business Analyst | 76.9% | 93% | 82.7% | 50 |
| Cyber Security Technologist | suppressed by DfE (few learners) | |||
| Cyber Security Technologist (2021) | 59.3% | 84.2% | 70.4% | 50 |
| Data Analyst | 63.7% | 92.9% | 68.6% | 100 |
| Data Technician | 56% | 77.8% | 72% | 50 |
| DevOps Engineer | 70% | 80.8% | 86.7% | 30 |
| Digital Marketer | 74.2% | 98.6% | 75.3% | 100 |
| Digital Support Technician | 69% | 87.9% | 78.6% | 40 |
| Information Communications Technician | 69% | 90.7% | 76.1% | 270 |
| Infrastructure Technician | suppressed by DfE (few learners) | |||
| Multi-Channel Marketer | suppressed by DfE (few learners) | |||
| Network Engineer | 73.2% | 93.8% | 78% | 40 |
| Radio Network Technician | 100% | 100% | 100% | 10 |
| Software Developer | 67.6% | 92% | 73.5% | 30 |
| Software Development Technician | 54.5% | 85.7% | 63.6% | 10 |
| Software Tester | 83.3% | 96.2% | 86.7% | 30 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
