About Auto Assess
Auto Assess Apprenticeships is a specialist training provider offering exclusive apprenticeship programmes to the automotive and motor industry across the UK. They are a recognised apprenticeship provider delivering fully funded apprenticeships designed for both new employees and existing staff who need upskilling. Their portfolio includes Autocare Technician, Maintenance Technician, MET Technicia...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 66
- Standards:
- 10
- Areas covered:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with Auto Assess?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Accident Repair Technician | L3 | £18,000 | N/A | -- |
| Autocare Technician | L2 | £13,000 | N/A | -- |
| Business Administrator | L3 | £5,000 | N/A | -- |
| Engineering and manufacturing foundation apprenticeship | L2 | £4,500 | N/A | -- |
| Engineering Operative | L2 | £10,000 | N/A | -- |
| Motor vehicle service and maintenance technician - light vehicle | L3 | £16,000 | N/A | -- |
| Vehicle Damage Assessor | L4 | £9,000 | N/A | -- |
| Vehicle Damage Mechanical, Electrical And Trim (Met) Technician | L3 | £15,000 | N/A | -- |
| Vehicle Damage Paint Technician | L3 | £15,000 | N/A | -- |
| Vehicle Damage Panel Technician | L3 | £15,000 | N/A | -- |
No reviews yet for Auto Assess.
Ofsted
Inspected February 2024- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
4.0Apprentice Score
4.0Active Learners
66
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Business Administrator | suppressed by DfE (few learners) | |||
| Metal Recycling General Operative | suppressed by DfE (few learners) | |||
| Motor Vehicle Service and Maintenance Technician - Light Vehicle | suppressed by DfE (few learners) | |||
| Vehicle Damage Assessor | suppressed by DfE (few learners) | |||
| Vehicle Damage Mechanical, Electrical and Trim (MET) Technician | 45.5% | 100% | 45.5% | 10 |
| Vehicle Damage Paint Technician | 34.6% | 100% | 34.6% | 30 |
| Vehicle Damage Panel Technician | 47.4% | 100% | 47.4% | 20 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
