About Northumberland Skills
Northumberland Skills delivers apprenticeship and skills training on behalf of Northumberland County Council, offering full‑time and part‑time programmes for young people and adults across the county. Through its dedicated apprenticeship training programmes, it supports learners to earn while they learn and gain industry-relevant qualifications in areas such as business administration, catering, c...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 276
- Standards:
- 16
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with Northumberland Skills?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Business Administrator | L3 | £5,000 | N/A | -- |
| Early Years Educator | L3 | £7,000 | N/A | -- |
| Early years practitioner | L2 | £5,000 | N/A | -- |
| Engineering Fitter | L3 | £21,000 | N/A | -- |
| Engineering maintenance technician - dual discipline | L3 | £27,000 | N/A | -- |
| Installation and maintenance electrician | L3 | £23,000 | N/A | -- |
| Interior Systems Installer | L2 | £14,000 | N/A | -- |
| Mechatronics Maintenance Technician | L3 | £27,000 | N/A | -- |
| Metal Fabricator | L3 | £27,000 | N/A | -- |
| Non-destructive technologies technician | L3 | £18,000 | N/A | -- |
| Non-Destructive Testing (Ndt) Operator | L2 | £12,000 | N/A | -- |
| Painter And Decorator | L2 | £10,000 | N/A | -- |
| Pipe Welder | L3 | £27,000 | N/A | -- |
| Plate Welder | L3 | £27,000 | N/A | -- |
| Teaching Assistant | L3 | £7,000 | N/A | -- |
| Welder | L2 | £13,000 | N/A | -- |
No reviews yet for Northumberland Skills.
Ofsted
Inspected January 2025- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
4.0Apprentice Score
N/AActive Learners
276
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Business Administrator | 58.3% | 100% | 58.3% | 10 |
| Children, Young People and Families Practitioner | suppressed by DfE (few learners) | |||
| Early Years Educator | 83.3% | 100% | 83.3% | 10 |
| Early Years Practitioner | 100% | 100% | 100% | 10 |
| Interior Systems Installer | 50% | 100% | 50% | 10 |
| Teaching Assistant | 88.2% | 100% | 88.2% | 20 |
| Team Leader | 75% | 100% | 75% | 10 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training