About Boom Training
At Boom Training, we deliver apprenticeship programmes built for real-world business impact.
We focus on what matters most to modern organisations: data, digital, and AI skills that deliver results.
Boom Training helps organisations build future-ready teams through high-impact, apprenticeship-based upskilling – with a sharp focus on data, digital, and AI.
Founded in 2014, Boom has a proven trac...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 575
- Standards:
- 9
- Areas covered:
- 6
Official Sources
View on Find Apprenticeship TrainingReady to get started with Boom Training?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Accounts or finance assistant | L2 | £7,000 | N/A | -- |
| Artificial intelligence (AI) and automation practitioner | L4 | £18,000 | N/A | -- |
| Assistant Accountant | L3 | £12,000 | N/A | -- |
| Business Administrator | L3 | £5,000 | N/A | -- |
| Data Analyst | L4 | £15,000 | N/A | -- |
| Data Technician | L3 | £13,000 | N/A | -- |
| Digital Support Technician | L3 | £13,000 | N/A | -- |
| Multi-channel marketer | L3 | £11,000 | N/A | -- |
| Professional accounting technician | L4 | £12,000 | N/A | -- |
No reviews yet for Boom Training.
Ofsted
Graded under Ofsted's renewed framework. Achievement, curriculum and participation are the judgements for this provider's apprenticeship provision; inclusion and leadership apply across the whole provider. The renewed framework does not award a single overall grade, and Ofsted states these do not map onto the previous Outstanding to Inadequate scale.
Read the full Ofsted reportSource: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves.
Performance Data
Employer Score
4.0Apprentice Score
4.0Active Learners
575
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Accounts or Finance Assistant | suppressed by DfE (few learners) | |||
| Assistant Accountant | suppressed by DfE (few learners) | |||
| Business Administrator | 75.9% | 100% | 75.9% | 80 |
| Data Analyst | suppressed by DfE (few learners) | |||
| Data Technician | suppressed by DfE (few learners) | |||
| Digital Marketer | 54.5% | 100% | 54.5% | 10 |
| Digital Support Technician | suppressed by DfE (few learners) | |||
| HR Support | 71.4% | 83.3% | 85.7% | 10 |
| Learning and Development Practitioner | suppressed by DfE (few learners) | |||
| Multi-Channel Marketer | suppressed by DfE (few learners) | |||
| Operations Manager | 58.3% | 100% | 58.3% | 10 |
| Professional Accounting Technician | suppressed by DfE (few learners) | |||
| Recruitment Consultant | 75% | 100% | 75% | 10 |
| Sales Executive | suppressed by DfE (few learners) | |||
| Team Leader | 85.7% | 100% | 85.7% | 10 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
