Training Types
Apprenticeships
Skills Bootcamps
Short Courses
Adult Skills
Delivery Modes
Online
In Person
Hybrid
Top Standards
Regions
South West
UK
England
Key Facts
- Active Learners:
- 599
- Standards:
- 12
- Locations:
- 3
Official Sources
View on Find Apprenticeship TrainingReady to get started with SS&L?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Assistant Accountant | L3 | £12,000 | N/A | -- |
| Business Administrator | L3 | £5,000 | N/A | -- |
| Community health and wellbeing worker | L3 | £7,000 | N/A | -- |
| Customer Service Practitioner | L2 | £3,500 | N/A | -- |
| Customer Service Specialist | L3 | £4,000 | N/A | -- |
| Early Years Educator | L3 | £7,000 | N/A | -- |
| Early years lead practitioner | L5 | £9,000 | N/A | -- |
| Early years practitioner | L2 | £5,000 | N/A | -- |
| Playworker | L2 | £5,000 | N/A | -- |
| School Business Professional | L4 | £6,000 | N/A | -- |
| Specialist teaching assistant | L5 | £12,000 | N/A | -- |
| Teaching Assistant | L3 | £7,000 | N/A | -- |
No reviews yet for SS&L.
Ofsted
Inspected October 2022GoodOverall effectiveness
- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
3.0Apprentice Score
4.0Active Learners
599
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Animal Care and Welfare Assistant | suppressed by DfE (few learners) | |||
| Business Administrator | 53.8% | 100% | 53.8% | 30 |
| Children and Young People's Workforce | suppressed by DfE (few learners) | |||
| Customer Service Practitioner | 75% | 100% | 75% | 10 |
| Early Years Educator | 82.4% | 100% | 82.4% | 30 |
| Early Years Lead Practitioner | suppressed by DfE (few learners) | |||
| Early Years Practitioner | 75% | 100% | 75% | 60 |
| Playworker | suppressed by DfE (few learners) | |||
| Teaching Assistant | 80% | 100% | 80% | 50 |
| Team Leader | suppressed by DfE (few learners) | |||
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training