About North Wales Training Ltd
COPA is a North Wales-based training provider, formerly known as North Wales Training, that delivers apprenticeships and skills programmes across England and Wales. From its head office in Llandudno, COPA focuses on helping people of all ages reach their “peak potential” by gaining skills and qualifications for sustainable employment. The organisation offers over 300 courses, with a strong apprent...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 80
- Standards:
- 18
- Locations:
- 3
Official Sources
View on Find Apprenticeship TrainingReady to get started with North Wales Training Ltd?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Artificial intelligence (AI) and automation practitioner | L4 | £18,000 | N/A | -- |
| Community Activator Coach | L2 | £6,000 | N/A | -- |
| Community health and wellbeing worker | L3 | £7,000 | N/A | -- |
| Community Sport And Health Officer | L3 | £9,000 | N/A | -- |
| Corporate responsibility and sustainability practitioner | L4 | £14,000 | N/A | -- |
| Customer Service Practitioner | L2 | £3,500 | N/A | -- |
| Customer Service Specialist | L3 | £4,000 | N/A | -- |
| Digital device repair technician | L3 | £11,000 | N/A | -- |
| Early Years Educator | L3 | £7,000 | N/A | -- |
| Early years lead practitioner | L5 | £9,000 | N/A | -- |
| Early years practitioner | L2 | £5,000 | N/A | -- |
| Energy manager | L3 | £10,000 | N/A | -- |
| Leisure Duty Manager | L3 | £5,000 | N/A | -- |
| Leisure Team Member | L2 | £5,000 | N/A | -- |
| Personal Trainer | L3 | £4,000 | N/A | -- |
| Specialist teaching assistant | L5 | £12,000 | N/A | -- |
| Sports coach | L4 | £9,000 | N/A | -- |
| Teaching Assistant | L3 | £7,000 | N/A | -- |
No reviews yet for North Wales Training Ltd.
Ofsted
Inspected July 2023- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
N/AApprentice Score
N/AActive Learners
80
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Community Health and Wellbeing Worker | 40% | 85.7% | 46.7% | 20 |
| Leisure Duty Manager | 72.7% | 100% | 72.7% | 10 |
| Personal Trainer | 62.5% | 100% | 62.5% | 30 |
| Team Leader | 50% | 85.7% | 58.3% | 10 |
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
