About Appris
Appris is a West Yorkshire-based, employer-led training provider whose core business is engineering and manufacturing apprenticeships. Operating as Appris Charity, a not‑for‑profit registered charity with Appris Management Limited as its wholly owned subsidiary, the organisation has been established as a Group Training Association since 1967 and remains governed by engineering employers and profes...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 378
- Standards:
- 12
- Areas covered:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with Appris?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Engineering design technician | L3 | £24,000 | N/A | -- |
| Engineering Fitter | L3 | £21,000 | N/A | -- |
| Engineering maintenance technician - dual discipline | L3 | £27,000 | N/A | -- |
| Engineering maintenance technician - single discipline | L3 | £27,000 | N/A | -- |
| Engineering Manufacturing Technician | L4 | £21,000 | N/A | -- |
| Engineering Technician | L3 | £26,000 | N/A | -- |
| Lead engineering maintenance technician | L4 | £19,000 | N/A | -- |
| Machining technician | L3 | £27,000 | N/A | -- |
| Mechatronics Maintenance Technician | L3 | £27,000 | N/A | -- |
| Metal Fabricator | L3 | £27,000 | N/A | -- |
| Metrology Technician | L3 | £24,000 | N/A | -- |
| Welder | L2 | £13,000 | N/A | -- |
No reviews yet for Appris.
Ofsted
Inspected November 2023- Quality of education
- Good
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Good
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
4.0Apprentice Score
3.0Active Learners
378
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Engineering Design Technician | suppressed by DfE (few learners) | |||
| Engineering Fitter | 53.6% | 93.8% | 57.1% | 30 |
| Engineering Manufacturing Technician | suppressed by DfE (few learners) | |||
| Engineering Technician | 53.2% | 96.2% | 55.3% | 50 |
| Maintenance and Operations Engineering Technician | 73.3% | 100% | 73.3% | 20 |
| Metal Fabricator | 66.7% | 100% | 66.7% | 20 |
| Metrology Technician | suppressed by DfE (few learners) | |||
| Science Industry Maintenance Technician | suppressed by DfE (few learners) | |||
| Welder | suppressed by DfE (few learners) | |||
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
