About Linden
Linden is a specialist apprenticeship training provider delivering tailored, industry-focused programmes for employers and learners across the UK. Established in 1995, they work with organisations of all sizes, from SMEs to prominent employers such as TUI, Rolls Royce, Harrods and Quorn, to identify skills gaps and design apprenticeships that directly support workforce development and business gro...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 906
- Standards:
- 30
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with Linden?
Request a free, no-obligation introduction — it only takes 30 seconds.
No reviews yet for Linden.
Ofsted
Inspected July 2024- Quality of education
- Requires improvement
- Behaviour and attitudes
- Good
- Personal development
- Good
- Leadership and management
- Requires improvement
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
4.0Apprentice Score
4.0Active Learners
906
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Assessor Coach | suppressed by DfE (few learners) | |||
| Associate Project Manager | suppressed by DfE (few learners) | |||
| Business Administrator | 90.9% | 100% | 90.9% | 10 |
| Coaching Professional | suppressed by DfE (few learners) | |||
| Customer Service Practitioner | suppressed by DfE (few learners) | |||
| Customer Service Specialist | 83.3% | 100% | 83.3% | 10 |
| Early Years Educator | 87.5% | 100% | 87.5% | 10 |
| Early Years Practitioner | 63.6% | 100% | 63.6% | 20 |
| Food and Drink Process Operator | suppressed by DfE (few learners) | |||
| Food Industry Technologist | suppressed by DfE (few learners) | |||
| Hospitality Supervisor | suppressed by DfE (few learners) | |||
| Learning and Skills Assessor | suppressed by DfE (few learners) | |||
| Operations Manager | 61.5% | 100% | 61.5% | 10 |
| Passenger Transport Operative | 83.9% | 100% | 83.9% | 30 |
| Senior Leader | suppressed by DfE (few learners) | |||
| Supply Chain Practitioner (Fast-Moving Consumer Goods (FMCG)) | 71.4% | 100% | 71.4% | 10 |
| Supply Chain Warehouse Operative | suppressed by DfE (few learners) | |||
| Team Leader | 74.8% | 100% | 74.8% | 120 |
| Transport and Warehouse Operations Supervisor | suppressed by DfE (few learners) | |||
Ofsted Rating
Ofsted inspection data coming soon.
Data sourced from Skills England, the Department for Work and Pensions (DWP), and the National Achievement Rate Tables. View on Find Apprenticeship Training
