About The JCB Academy
The JCB Academy is an approved apprenticeship training centre that builds on its engineering and business-focused education to deliver technical training for apprentices on behalf of a range of employers. According to its website, the Academy does not employ apprentices directly, but works in partnership with companies who use its facilities and staff expertise to deliver the academic and technica...
Training Types
Delivery Modes
Top Standards
Regions
Key Facts
- Active Learners:
- 547
- Standards:
- 13
- Locations:
- 4
Official Sources
View on Find Apprenticeship TrainingReady to get started with The JCB Academy?
Request a free, no-obligation introduction — it only takes 30 seconds.
| Bricklayer | L2 | £13,000 | N/A | -- |
| Construction plant operative | L2 | £14,000 | 78% | -- |
| Construction support technician | L3 | £11,000 | N/A | -- |
| Engineering and manufacturing support technician | L3 | £27,000 | N/A | -- |
| Engineering Manufacturing Technician | L4 | £21,000 | 94% | -- |
| Engineering Operative | L2 | £10,000 | N/A | -- |
| Engineering Technician | L3 | £26,000 | 85% | -- |
| Groundworker | L2 | £9,000 | 62% | -- |
| Jewellery, silversmithing, and allied trades professional | L3 | £16,000 | N/A | -- |
| Lean Manufacturing Operative | L2 | £6,000 | 72% | -- |
| Machining technician | L3 | £27,000 | N/A | -- |
| Metal Fabricator | L3 | £27,000 | N/A | -- |
| Welder | L2 | £13,000 | 85% | -- |
No reviews yet for The JCB Academy.
Ofsted
Inspected June 2025- Quality of education
- Outstanding
- Behaviour and attitudes
- Outstanding
- Personal development
- Outstanding
- Leadership and management
- Outstanding
Source: Ofsted further education and skills inspection outcomes, published on GOV.UK under the Open Government Licence v3.0. We publish Ofsted's judgement as given and do not grade providers ourselves. Read the full inspection report on Ofsted
Performance Data
Employer Score
4.0Apprentice Score
N/AActive Learners
547
Official achievement data by course
DfE-published rates for 2024/25. Achievement counts everyone who left the programme; pass rate counts only those who reached end-point assessment.
| Course | Achievement | Pass rate | Retention | Learners |
|---|---|---|---|---|
| Bricklayer | suppressed by DfE (few learners) | |||
| Construction Plant Operative | 77.8% | 100% | 77.8% | 10 |
| Construction Support Technician | suppressed by DfE (few learners) | |||
| Engineering Manufacturing Technician | 93.8% | 100% | 93.8% | 30 |
| Engineering Technician | 85.4% | 100% | 85.4% | 50 |
| Groundworker | 61.5% | 80% | 76.9% | 10 |
| Lean Manufacturing Operative | 72.2% | 100% | 72.2% | 20 |
| Welder | 84.6% | 100% | 84.6% | 10 |
Data sourced from the Department for Education's National Achievement Rate Tables and Skills England. View on Find Apprenticeship Training
